Yomah (Grades 1-2)
What better way to spend your summer than gathering with friends and playing the day away! As a Yomah camper, you get to do it all. Sports, singing, super-cool games and activities, inspiring art projects…and of course, SWIMMING! Plus, you’ll participate in our camp-wide events like Shabbat Fairs and Maccabiah Competitions. Each day will bring new experiences and stories that can’t be beaten. A taste of summer’s best, all in one camp!

The Camp Keff Experience
Here’s How We Put Friendship Fueled by FUN into Action!
- Morning Mifcad: Kick off the camp day with singing, silly skits, dancing, and surprises that spark your Keff spirit!
- Weekly Celebrations: Maccabiah competitions, themed dress-up days, and Shabbat Fairs bring our camp community together with a special fun flair.
- Swimming: Laugh, smile, and play with your pals three days each week in PJCC’s resort-like pools.
- Specialty Experiences: Explore cooking, Krav Maga, drumming, Toyology, and more!
- Jewish Culture: Learn about Jewish life & culture through fun projects that emphasize timeless, universal values!
- Sports & Games: Get energized as you run, jump, and play with your friends in the fresh air.
- STEM: Explore our amazing world with hands-on activities that inspire your love for science in super-cool ways.
- Arts & Crafts: Let your creativity shine as you make masterpieces filled with color and imagination.
Session Details & Pricing
Week | Dates | Theme | Highlights | 9:00 AM – 3:00 PM (Member/Public) | 8:00 AM – 6:00 PM (Member/Public) |
---|---|---|---|---|---|
1 | June 16 – 20* | Kickstart Summer: Squad Goal | Drumming, glow-in-the-dark art, bagel-making | $475 / $525 | $620 / $670 |
2 | June 23 – 27 | Eco Legends: Save the Planet | Quidditch, glowing lanterns, family pool party (6/27) | $595 / $655 | $775 / $835 |
3 | June 30 – July 3** | Creative Chaos: DIY & Mad Science | Drip sculptures, giant foosball, hummus-making | $475 / $525 | $620 / $670 |
4 | July 7 – 11 | Jurassic Adventures: Wild & Wacky | Zumba, dinosaur exploration, edible pop rocks | $595 / $655 | $775 / $835 |
5 | July 14 – 18 | Epic Time Travelers: Cooking & Medieval Mayhem | Smash Art, balloon-powered cars, Batik Challah Covers | $595 / $655 | $775 / $835 |
6 | July 21 – 25 | Soar & Score: Soccer and Sky-High Adventures | Soccer skills, Marioland Tag, clay erasers | $595 / $655 | $775 / $835 |
7 | July 28 – Aug 1 | Be Bold: Circus Acts & Time-Traveling Fun | Yarn art, fire tile masterpieces, Mezuzah crafting | $595 / $655 | $775 / $835 |
8 | Aug 4 – 8 | Action & Adventure: Martial Arts Meets Movie Magic | Slingshot art, Hungry Hungry Hippos, teddy bear making | $595 / $655 | $775 / $835 |
9 | Aug 11 – 15 | Shoot for the Stars: Basketball & Cosmic Adventures | Marbled art, spectrometer exploration, The Floor Is Lava | $595 / $655 | $775 / $835 |
Shalom | Aug 18 – 22 | Epic Explorers | Field trips to Lost Worlds Funtropolis, CuriOdyssey, Exploratorium | $595 / $655 | $775 / $835 |
Finale | Aug 25 – 27 | Creativity, Treats & Splashy Fun | DIY piñatas, edible art projects, snow day surprise | $360 / $395 | $465 / $500 |
*No camp 6/19 (Juneteenth)
**No camp 7/4 (Independence Day)
Spots Fill Fast – Enroll Now for Summer 2025!
Secure your child’s best summer ever at Camp Keff. Register today to lock in your spot before sessions fill up.